<!--topmain-dsp--><ins
class="adsbygoogle"
style="display:block"
data-ad-client="ca-pub-1309867993817129"
data-ad-slot="6922803289"
data-ad-format="auto"
data-full-width-responsive="true"></ins>
Informe de Europa
Fuentes: ECDC, European Centre for Disease Prevention and Control
LICENSE:
Information and documents made available on ECDC web pages and for which ECDC owns the copyright are public and may be reproduced, adapted and/or distributed, totally or in part, irrespective of the means and/or the formats used, provided that ECDC is always acknowledged as the original source of the material. Such acknowledgement must be included in each copy of the material.
Semana: 21/03/2022 - 27/03/2022
<!--top300_200--dsp--><ins
class="adsbygoogle"
style="display:block"
data-ad-format="auto"
data-full-width-responsive="true"
data-ad-client="ca-pub-1309867993817129"
data-ad-slot="4494038340"></ins>
| Nación | Provincia | NUTS | Incidencia 14 Días |
|---|---|---|---|
| Austria | Burgenland | AT11 | 7.072,17 |
| Austria | Karnten | AT21 | 5.188,20 |
| Austria | Niederosterreich | AT12 | 7.283,14 |
| Austria | Oberosterreich | AT31 | 6.826,71 |
| Austria | Salzburg | AT32 | 6.123,99 |
| Austria | Steiermark | AT22 | 6.784,53 |
| Austria | Tirol | AT33 | 4.903,29 |
| Austria | Vorarlberg | AT34 | 6.744,24 |
| Austria | Wien | AT13 | 6.103,52 |
| Belgium | Region De Bruxelles-Capitale Brussels Hoofdstedelijk Gewest | BE1 | 683,03 |
| Belgium | Region Wallonne | BE3 | 540,84 |
| Belgium | Vlaams Gewest | BE2 | 1.776,68 |
| Bulgaria | Blagoevgrad | BG413 | 47,90 |
| Bulgaria | Burgas | BG341 | 376,04 |
| Bulgaria | Dobrich | BG332 | 315,47 |
| Bulgaria | Gabrovo | BG322 | 226,08 |
| Bulgaria | Haskovo | BG422 | 232,56 |
| Bulgaria | Kardzhali | BG425 | 59,42 |
| Bulgaria | Kyustendil | BG415 | 132,57 |
| Bulgaria | Lovech | BG315 | 227,67 |
| Bulgaria | Montana | BG312 | 190,55 |
| Bulgaria | Pazardzhik | BG423 | 100,09 |
| Bulgaria | Pernik | BG414 | 259,25 |
| Bulgaria | Pleven | BG314 | 218,79 |
| Bulgaria | Plovdiv | BG421 | 226,15 |
| Bulgaria | Razgrad | BG324 | 177,82 |
| Bulgaria | Ruse | BG323 | 248,29 |
| Bulgaria | Shumen | BG333 | 380,23 |
| Bulgaria | Silistra | BG325 | 514,73 |
| Bulgaria | Sliven | BG342 | 218,88 |
| Bulgaria | Smolyan | BG424 | 161,30 |
| Bulgaria | Sofia | BG412X | 386,09 |
| Bulgaria | Stara Zagora | BG344 | 269,63 |
| Bulgaria | Targovishte | BG334 | 254,25 |
| Bulgaria | Varna | BG331 | 436,49 |
| Bulgaria | Veliko Tarnovo | BG321 | 268,31 |
| Bulgaria | Vidin | BG311 | 303,01 |
| Bulgaria | Vratsa | BG313 | 230,76 |
| Bulgaria | Yambol | BG343 | 409,09 |
| Croatia | Bjelovarsko-Bilogorska Zupanija | HR021 | 287,35 |
| Croatia | Brodsko-Posavska Zupanija | HR024 | 275,93 |
| Croatia | Dubrovacko-Neretvanska Zupanija | HR037 | 803,60 |
| Croatia | Grad Zagreb | HR050 | 568,99 |
| Croatia | Istarska Zupanija | HR036 | 231,00 |
| Croatia | Karlovacka Zupanija | HR027 | 398,57 |
| Croatia | Koprivnicko-Krizevacka Zupanija | HR063 | 147,56 |
| Croatia | Krapinsko-Zagorska Zupanija | HR064 | 94,56 |
| Croatia | Licko-Senjska Zupanija | HR032 | 421,68 |
| Croatia | Medimurska Zupanija | HR061 | 526,76 |
| Croatia | Osjecko-Baranjska Zupanija | HR025 | 323,57 |
| Croatia | Pozesko-Slavonska Zupanija | HR023 | 122,34 |
| Croatia | Primorsko-Goranska Zupanija | HR031 | 1.129,30 |
| Croatia | Sibensko-Kninska Zupanija | HR034 | 549,04 |
| Croatia | Sisacko-Moslavacka Zupanija | HR028 | 541,38 |
| Croatia | Splitsko-Dalmatinska Zupanija | HR035 | 707,35 |
| Croatia | Varazdinska Zupanija | HR062 | 291,62 |
| Croatia | Viroviticko-Podravska Zupanija | HR022 | 190,55 |
| Croatia | Vukovarsko-Srijemska Zupanija | HR026 | 137,71 |
| Croatia | Zadarska Zupanija | HR033 | 931,24 |
| Croatia | Zagrebacka Zupanija | HR065 | 438,08 |
| Cyprus | Kypros | CY0 | 6.420,91 |
| Czechia | Hlavni Mesto Praha | CZ010 | 1.190,69 |
| Czechia | Jihocesky Kraj | CZ031 | 1.029,22 |
| Czechia | Jihomoravsky Kraj | CZ064 | 994,72 |
| Czechia | Karlovarsky Kraj | CZ041 | 660,41 |
| Czechia | Kraj Vysocina | CZ063 | 1.058,23 |
| Czechia | Kralovehradecky Kraj | CZ052 | 925,05 |
| Czechia | Liberecky Kraj | CZ051 | 794,92 |
| Czechia | Moravskoslezsky Kraj | CZ080 | 747,08 |
| Czechia | Olomoucky Kraj | CZ071 | 823,08 |
| Czechia | Pardubicky Kraj | CZ053 | 882,60 |
| Czechia | Plzensky Kraj | CZ032 | 1.074,42 |
| Czechia | Stredocesky Kraj | CZ020 | 1.028,34 |
| Czechia | Ustecky Kraj | CZ042 | 944,62 |
| Czechia | Zlinsky Kraj | CZ072 | 851,77 |
| Denmark | Greenland | GL | 164,21 |
| Denmark | Hovedstaden | DK01 | 1.031,73 |
| Denmark | Midtjylland | DK04 | 1.413,14 |
| Denmark | Nordjylland | DK05 | 1.508,13 |
| Denmark | Sj?Lland | DK02 | 1.370,26 |
| Denmark | Syddanmark | DK03 | 1.563,56 |
| Estonia | Harju Maakond | EEG11212 | 1.545,38 |
| Estonia | Hiiu Maakond | EEG11213 | 1.417,07 |
| Estonia | Ida-Viru Maakond | EEG11214 | 1.313,88 |
| Estonia | Järva Maakond | EEG11215 | 1.275,93 |
| Estonia | Jõgeva Maakond | EEG11216 | 1.919,70 |
| Estonia | Lääne Maakond | EEG11218 | 1.041,87 |
| Estonia | Lääne-Viru Maakond | EEG11217 | 847,75 |
| Estonia | Pärnu Maakond | EEG11219 | 1.311,13 |
| Estonia | Põlva Maakond | EEG11220 | 1.781,15 |
| Estonia | Rapla Maakond | EEG11221 | 1.358,09 |
| Estonia | Saare Maakond | EEG11222 | 2.043,35 |
| Estonia | Tartu Maakond | EEG11223 | 1.686,05 |
| Estonia | Valga Maakond | EEG11224 | 1.896,89 |
| Estonia | Viljandi Maakond | EEG11225 | 1.284,63 |
| Estonia | Võru Maakond | EEG11226 | 1.502,19 |
| Finland | Aland | FI2 | 5.695,36 |
| Finland | Etela-Karjala | FI1C5 | 2.010,07 |
| Finland | Etela-Pohjanmaa | FI194 | 1.184,51 |
| Finland | Etela-Savo | FI1D1 | 3.025,26 |
| Finland | Helsinki-Uusimaa | FI1B | 1.888,53 |
| Finland | Kainuu | FI1D8 | 3.197,52 |
| Finland | Kanta-Hame | FI1C2 | 1.076,50 |
| Finland | Keski-Pohjanmaa | FI1D5 | 3.207,25 |
| Finland | Keski-Suomi | FI193 | 1.025,07 |
| Finland | Kymenlaakso | FI1C4 | 2.515,09 |
| Finland | Lappi | FI1D7 | 1.176,90 |
| Finland | Paijat-Hame | FI1C3 | 1.973,91 |
| Finland | Pirkanmaa | FI197 | 1.399,16 |
| Finland | Pohjanmaa | FI195 | 2.954,92 |
| Finland | Pohjois-Karjala | FI1D3 | 1.509,20 |
| Finland | Pohjois-Pohjanmaa | FI1D9 | 1.417,05 |
| Finland | Pohjois-Savo | FI1D2 | 1.372,03 |
| Finland | Satakunta | FI196 | 1.592,14 |
| Finland | Varsinais-Suomi | FI1C1 | 1.611,59 |
| France | Auvergne-Rhone-Alpes | FRK | 1.631,47 |
| France | Bourgogne-Franche-Comte | FRC | 1.875,78 |
| France | Bretagne | FRH | 3.057,21 |
| France | Centre-Val De Loire | FRB | 2.223,89 |
| France | Corse | FRM | 2.833,75 |
| France | Grand Est | FRF | 2.883,22 |
| France | Guadeloupe | FRY1 | 1.749,53 |
| France | Guyane | FRY3 | 241,94 |
| France | Hauts-De-France | FRE | 2.449,67 |
| France | Ile-De-France | FR1 | 1.789,02 |
| France | La Reunion | FRY4 | 2.400,16 |
| France | Martinique | FRY2 | 3.017,33 |
| France | Mayotte | FRY5 | 30,83 |
| France | Normandie | FRD | 2.664,76 |
| France | Nouvelle-Aquitaine | FRI | 2.095,70 |
| France | Occitanie | FRJ | 1.948,82 |
| France | Pays-De-La-Loire | FRG | 2.155,68 |
| France | Provence-Alpes-Cote-D'azur | FRL | 1.999,95 |
| Germany | Baden-Wurttemberg | DE1 | 4.011,93 |
| Germany | Bayern | DE2 | 4.683,13 |
| Germany | Berlin | DE3 | 2.256,17 |
| Germany | Brandenburg | DE4 | 2.979,59 |
| Germany | Bremen | DE5 | 3.132,55 |
| Germany | Hamburg | DE6 | 2.785,60 |
| Germany | Hessen | DE7 | 3.060,44 |
| Germany | Mecklenburg-Vorpommern | DE8 | 4.851,88 |
| Germany | Niedersachsen | DE9 | 4.229,33 |
| Germany | Nordrhein-Westfalen | DEA | 3.090,72 |
| Germany | Rheinland-Pfalz | DEB | 3.706,93 |
| Germany | Saarland | DEC | 4.520,58 |
| Germany | Sachsen | DED | 4.904,48 |
| Germany | Sachsen-Anhalt | DEE | 4.202,10 |
| Germany | Schleswig-Holstein | DEF | 3.218,98 |
| Germany | Thuringen | DEG | 4.348,78 |
| Greece | Anatoliki Makedonia, Thraki | EL51 | 1.721,15 |
| Greece | Attiki | EL30 | 2.840,59 |
| Greece | Dytiki Ellada | EL63 | 2.724,92 |
| Greece | Dytiki Makedonia | EL53 | 2.888,12 |
| Greece | Ionia Nisia | EL62 | 3.113,48 |
| Greece | Ipeiros | EL54 | 2.292,77 |
| Greece | Kentriki Makedonia | EL52 | 2.490,57 |
| Greece | Kriti | EL43 | 3.820,87 |
| Greece | Notio Aigaio | EL42 | 2.890,84 |
| Greece | Peloponnisos | EL65 | 2.988,02 |
| Greece | Sterea Ellada | EL64 | 2.560,24 |
| Greece | Thessalia | EL61 | 2.789,48 |
| Greece | Voreio Aigaio | EL41 | 2.519,65 |
| Hungary | Bacs-Kiskun | HU331 | 243,12 |
| Hungary | Baranya | HU231 | 529,92 |
| Hungary | Bekes | HU332 | 247,77 |
| Hungary | Borsod-Abauj-Zemplen | HU311 | 280,66 |
| Hungary | Budapest | HU110 | 395,32 |
| Hungary | Csongrad | HU333 | 337,66 |
| Hungary | Fejer | HU211 | 244,15 |
| Hungary | Gyor-Moson-Sopron | HU221 | 399,67 |
| Hungary | Hajdu-Bihar | HU321 | 294,84 |
| Hungary | Heves | HU312 | 251,17 |
| Hungary | Jasz-Nagykun-Szolnok | HU322 | 221,31 |
| Hungary | Komarom-Esztergom | HU212 | 257,48 |
| Hungary | Nograd | HU313 | 262,64 |
| Hungary | Pest | HU120 | 272,30 |
| Hungary | Somogy | HU232 | 308,38 |
| Hungary | Szabolcs-Szatmar-Bereg | HU323 | 319,84 |
| Hungary | Tolna | HU233 | 239,89 |
| Hungary | Vas | HU222 | 274,26 |
| Hungary | Veszprem | HU213 | 286,96 |
| Hungary | Zala | HU223 | 199,80 |
| Iceland | Iceland | IS | 4.634,28 |
| Ireland | Border | IE041 | 1.667,21 |
| Ireland | Dublin | IE061 | 1.579,55 |
| Ireland | Mid-East | IE062 | 1.764,77 |
| Ireland | Mid-West | IE051 | 1.671,81 |
| Ireland | Midland | IE063 | 2.125,65 |
| Ireland | South-East | IE052 | 2.196,57 |
| Ireland | South-West | IE053 | 1.945,11 |
| Ireland | West | IE042 | 1.977,63 |
| Italy | Abruzzo | ITF1 | 2.143,99 |
| Italy | Basilicata | ITF5 | 2.311,96 |
| Italy | Calabria | ITF6 | 2.240,31 |
| Italy | Campania | ITF3 | 1.886,31 |
| Italy | Emilia-Romagna | ITH5 | 1.140,00 |
| Italy | Friuli-Venezia Giulia | ITH4 | 1.165,55 |
| Italy | Lazio | ITI4 | 2.023,32 |
| Italy | Liguria | ITC3 | 1.341,66 |
| Italy | Lombardia | ITC4 | 1.082,10 |
| Italy | Marche | ITI3 | 2.236,70 |
| Italy | Molise | ITF2 | 1.661,81 |
| Italy | Piemonte | ITC1 | 850,92 |
| Italy | Provincia Autonoma Di Bolzano Bozen | ITH1 | 1.634,68 |
| Italy | Provincia Autonoma Di Trento | ITH2 | 966,22 |
| Italy | Puglia | ITF4 | 2.568,74 |
| Italy | Sardegna | ITG2 | 1.737,82 |
| Italy | Sicilia | ITG1 | 1.915,54 |
| Italy | Toscana | ITI1 | 1.865,27 |
| Italy | Umbria | ITI2 | 3.081,83 |
| Italy | Valle D'aosta Vallee D'aoste | ITC2 | 689,41 |
| Italy | Veneto | ITH3 | 1.707,25 |
| Latvia | Kurzeme | LV003 | 2.710,96 |
| Latvia | Latgale | LV005 | 3.281,66 |
| Latvia | Pieriga | LV007 | 2.128,10 |
| Latvia | Riga | LV006 | 2.317,66 |
| Latvia | Vidzeme | LV008 | 2.578,04 |
| Latvia | Zemgale | LV009 | 2.170,23 |
| Liechtenstein | Liechtenstein | LI0 | 4.851,99 |
| Lithuania | Alytaus Apskritis | LT021 | 2.697,84 |
| Lithuania | Kauno Apskritis | LT022 | 2.556,32 |
| Lithuania | Klaipėdos Apskritis | LT023 | 2.146,22 |
| Lithuania | Marijampolės Apskritis | LT024 | 2.596,75 |
| Lithuania | Panevėžio Apskritis | LT025 | 2.494,45 |
| Lithuania | Šiaulių Apskritis | LT026 | 1.693,24 |
| Lithuania | Tauragės Apskritis | LT027 | 1.609,64 |
| Lithuania | Telšių Apskritis | LT028 | 1.277,06 |
| Lithuania | Utenos Apskritis | LT029 | 2.261,47 |
| Lithuania | Vilniaus Apskritis | LT011 | 2.823,36 |
| Luxembourg | Luxembourg | LU0 | 2.588,53 |
| Malta | Malta | MT0 | 866,95 |
| Netherlands | Drenthe | NL13 | 4.743,94 |
| Netherlands | Flevoland | NL23 | 3.039,57 |
| Netherlands | Friesland | NL12 | 3.643,93 |
| Netherlands | Gelderland | NL22 | 3.964,66 |
| Netherlands | Groningen | NL11 | 4.352,36 |
| Netherlands | Limburg | NL42 | 3.086,02 |
| Netherlands | Noord-Brabant | NL41 | 2.730,44 |
| Netherlands | Noord-Holland | NL32 | 3.115,20 |
| Netherlands | Overijssel | NL21 | 4.321,81 |
| Netherlands | Utrecht | NL31 | 3.615,74 |
| Netherlands | Zeeland | NL34 | 3.317,18 |
| Netherlands | Zuid-Holland | NL33 | 2.944,02 |
| Norway | Agder | NOCSR42 | 920,25 |
| Norway | Innlandet | NOCSR34 | 625,52 |
| Norway | Møre Og Romsdal | NOCSR15 | 1.045,02 |
| Norway | Nordland | NOCSR18 | 686,01 |
| Norway | Oslo | NOCSR03 | 888,16 |
| Norway | Rogaland | NOCSR11 | 780,19 |
| Norway | Troms Og Finnmark | NOCSR54 | 750,64 |
| Norway | Trøndelag | NOCSR50 | 415,56 |
| Norway | Vestfold Og Telemark | NOCSR38 | 984,41 |
| Norway | Vestland | NOCSR46 | 702,87 |
| Norway | Viken | NOCSR30 | 834,84 |
| Poland | Dolnoslaskie | PL51 | 335,28 |
| Poland | Kujawsko-Pomorskie | PL61 | 386,79 |
| Poland | Lubelskie | PL81 | 424,27 |
| Poland | Lubuskie | PL43 | 438,38 |
| Poland | Malopolskie | PL21 | 217,97 |
| Poland | Mazowiecki Regionalny | PL92X | 401,87 |
| Poland | Opolskie | PL52 | 248,13 |
| Poland | Podkarpackie | PL82 | 99,45 |
| Poland | Podlaskie | PL84 | 198,80 |
| Poland | Pomorskie | PL63 | 371,74 |
| Poland | Slaskie | PL22 | 196,25 |
| Poland | Świętokrzyskie | PL72 | 255,59 |
| Poland | Warminsko-Mazurskie | PL62 | 313,36 |
| Poland | Wielkopolskie | PL41 | 405,92 |
| Poland | Zachodniopomorskie | PL42 | 530,87 |
| Poland | Łódzkie | PL71 | 286,45 |
| Portugal | Alentejo | PTCSR01 | 2.166,32 |
| Portugal | Algarve | PTCSR02 | 2.228,53 |
| Portugal | Area Metropolitana De Lisboa | PTCSR05 | 1.568,63 |
| Portugal | Centro | PTCSR04 | 1.742,49 |
| Portugal | Norte | PTCSR07 | 754,73 |
| Portugal | Regiao Autonoma Da Madeira | PTCSR06 | 3.761,99 |
| Portugal | Regiao Autonoma Dos Acores | PTCSR03 | 1.849,70 |
| Romania | Alba | RO121 | 209,65 |
| Romania | Arad | RO421 | 221,20 |
| Romania | Arges | RO311 | 77,91 |
| Romania | Bacau | RO211 | 79,11 |
| Romania | Bihor | RO111 | 131,92 |
| Romania | Bistrita-Nasaud | RO112 | 100,05 |
| Romania | Botosani | RO212 | 56,83 |
| Romania | Braila | RO221 | 65,05 |
| Romania | Brasov | RO122 | 289,60 |
| Romania | Bucuresti | RO321 | 754,83 |
| Romania | Buzau | RO222 | 101,43 |
| Romania | Calarasi | RO312 | 81,00 |
| Romania | Caras-Severin | RO422 | 188,46 |
| Romania | Cluj | RO113 | 554,41 |
| Romania | Constanta | RO223 | 205,91 |
| Romania | Covasna | RO123 | 68,49 |
| Romania | Dambovita | RO313 | 96,69 |
| Romania | Dolj | RO411 | 191,82 |
| Romania | Galati | RO224 | 178,92 |
| Romania | Giurgiu | RO314 | 116,99 |
| Romania | Gorj | RO412 | 54,49 |
| Romania | Harghita | RO124 | 26,54 |
| Romania | Hunedoara | RO423 | 280,97 |
| Romania | Ialomita | RO315 | 88,44 |
| Romania | Iasi | RO213 | 188,35 |
| Romania | Ilfov | RO322 | 388,09 |
| Romania | Maramures | RO114 | 90,05 |
| Romania | Mehedinti | RO413 | 100,88 |
| Romania | Mures | RO125 | 171,05 |
| Romania | Neamt | RO214 | 56,56 |
| Romania | Olt | RO414 | 111,87 |
| Romania | Prahova | RO316 | 169,70 |
| Romania | Salaj | RO116 | 100,98 |
| Romania | Satu Mare | RO115 | 67,33 |
| Romania | Sibiu | RO126 | 238,23 |
| Romania | Suceava | RO215 | 41,25 |
| Romania | Teleorman | RO317 | 194,91 |
| Romania | Timis | RO424 | 480,23 |
| Romania | Tulcea | RO225 | 38,52 |
| Romania | Valcea | RO415 | 130,89 |
| Romania | Vaslui | RO216 | 121,22 |
| Romania | Vrancea | RO226 | 78,09 |
| Slovakia | Banská Bystrica | SK032 | 2.132,11 |
| Slovakia | Bratislavsky | SK010 | 3.937,32 |
| Slovakia | Kosicky | SK042 | 2.473,36 |
| Slovakia | Nitriansky | SK023 | 2.847,67 |
| Slovakia | Presovsky | SK041 | 2.070,94 |
| Slovakia | Trenciansky | SK022 | 2.026,11 |
| Slovakia | Trnavsky | SK021 | 2.494,35 |
| Slovakia | Zilinsky | SK031 | 1.763,39 |
| Slovenia | Gorenjska | SI042 | 1.301,42 |
| Slovenia | Goriska | SI043 | 2.590,63 |
| Slovenia | Jugovzhodna Slovenija | SI037 | 1.856,81 |
| Slovenia | Koroska | SI033 | 1.855,70 |
| Slovenia | Obalno-Kraska | SI044 | 2.136,95 |
| Slovenia | Osrednjeslovenska | SI041 | 1.617,04 |
| Slovenia | Podravska | SI032 | 1.498,80 |
| Slovenia | Pomurska | SI031 | 2.065,86 |
| Slovenia | Posavska | SI036 | 1.346,54 |
| Slovenia | Primorsko-Notranjska | SI038 | 1.953,03 |
| Slovenia | Savinjska | SI034 | 1.196,45 |
| Slovenia | Zasavska | SI035 | 1.592,13 |
| Spain | Andalucia | ES61 | 369,08 |
| Spain | Aragon | ES24 | 406,89 |
| Spain | Canarias | ES70 | 966,39 |
| Spain | Cantabria | ES13 | 378,79 |
| Spain | Castilla Y Leon | ES41 | 579,14 |
| Spain | Castilla-La Mancha | ES42 | 412,21 |
| Spain | Cataluna | ES51 | 536,67 |
| Spain | Ciudad Autonoma De Ceuta | ES63 | 573,23 |
| Spain | Ciudad Autonoma De Melilla | ES64 | 247,42 |
| Spain | Comunidad De Madrid | ES30 | 273,51 |
| Spain | Comunidad Foral De Navarra | ES22 | 690,93 |
| Spain | Comunidad Valenciana | ES52 | 565,24 |
| Spain | Extremadura | ES43 | 831,28 |
| Spain | Galicia | ES11 | 999,26 |
| Spain | Illes Balears | ES53 | 577,34 |
| Spain | La Rioja | ES23 | 668,18 |
| Spain | Pais Vasco | ES21 | 487,18 |
| Spain | Principado De Asturias | ES12 | 660,71 |
| Spain | Region De Murcia | ES62 | 657,40 |
| Sweden | Blekinge Lan | SE221 | 0,00 |
| Sweden | Dalarnas Lan | SE312 | 0,00 |
| Sweden | Gavleborgs Lan | SE313 | 0,00 |
| Sweden | Gotlands Lan | SE214 | 0,00 |
| Sweden | Hallands Lan | SE231 | 0,00 |
| Sweden | Jamtlands Lan | SE322 | 0,00 |
| Sweden | Jonkopings Lan | SE211 | 0,00 |
| Sweden | Kalmar Lan | SE213 | 0,00 |
| Sweden | Kronobergs Lan | SE212 | 0,00 |
| Sweden | Norrbottens Lan | SE332 | 0,00 |
| Sweden | Orebro Lan | SE124 | 0,00 |
| Sweden | Ostergotlands Lan | SE123 | 0,00 |
| Sweden | Skane Lan | SE224 | 0,00 |
| Sweden | Sodermanlands Lan | SE122 | 0,00 |
| Sweden | Stockholms Lan | SE110 | 0,00 |
| Sweden | Uppsala Lan | SE121 | 0,00 |
| Sweden | Varmlands Lan | SE311 | 0,00 |
| Sweden | Vasterbottens Lan | SE331 | 0,00 |
| Sweden | Vasternorrlands Lan | SE321 | 0,00 |
| Sweden | Vastmanland | SE125 | 0,00 |
| Sweden | Vastra Gotaland | SE232 | 0,00 |
<!--lateral--lsle-dsp--><ins
class="adsbygoogle"
style="display:block"
data-ad-client="ca-pub-1309867993817129"
data-ad-slot="4812042043"
data-ad-format="auto"
data-full-width-responsive="true"></ins>


